HD-TXC-4KZ-101
€580.72
Free shipping
Available, delivery time: 1-3 days
Product information "HD-TXC-4KZ-101"
HD-TXC-4KZ-101
DM® Essentials 4K60 4:4:4 Transmitter for HDMI®, RS‑232, and IR Signal Extension over CATx Cable
Interoperability with a DM® Essentials receiver or DMPS Essentials switcher to provide point-to-point extension of HDMI®, RS-232, and IR signals over a CATx cable. Supports 4K60 4:4:4 video, HDR10+, and HDCP 2.3.
The HD‑TXC‑4KZ‑101 is a DM® Essentials 4K60 4:4:4 transmitter designed to interoperate with a DM® Essentials receiver or DMPS Essentials switcher for the transmission of HDMI®, RS-232, and IR signals. A CAT5e or higher twisted pair cable (Crestron DM‑CBL‑8G or DM‑CBL‑ULTRA sold separately) is needed to connect the HD‑TXC‑4KZ‑101 to the DM Essentials receiver or DMPS Essentials switcher. For 1080p, WUXGA, and 2K signals, a cable length of up to 230 ft (70 m) is supported. For UHD and 4K signals, a cable length of up to 130 ft (40 m) is supported.1
Interoperability with a DM Essentials Receiver or DMPS Essentials Switcher
The DM Essentials output port of the HD‑TXC‑4KZ‑101 must be connected to a DM Essentials input port of a DM Essentials receiver or DMPS Essentials switcher. Examples of supported DM Essentials 4K60 4:4:4 receivers are the HD‑RXC‑4KZ‑101 and HD‑RXCA‑4KZ‑101. Supported DMPS Essentials switchers are the HD‑PS622, HD‑PS621, HD‑PS402, HD‑PS401, and HD‑RX‑4K‑210‑C‑E.
Note: When paired with an HD-RX-4K-210-C-E(-POE), the transmitter cannot provide power to the receiver. Power must be connected to the HD-RX-4K-210-C-E(-POE) only.
The HD‑TXC‑4KZ‑101 can be configured and controlled only when it is used with a DMPS Essentials switcher. The web interface of the switcher can be used to configure the HD‑TXC‑4KZ‑101. In addition, control system programming and .AV Framework™ software support of the HD‑TXC‑4KZ‑101 is hosted by the switcher.
4K60 4:4:4 and HDR Support
The HD‑TXC‑4KZ‑101 supports video resolutions up to 4K60 with 4:4:4 color sampling. HDR10, HDR10+, and Dolby Vision® video formats are also supported.2
Compact, Surface‑Mountable Design
Compact in design, the HD‑TXC‑4KZ‑101 can be mounted onto a flat surface such as the underside of a table, behind a credenza, or inside a podium. It can also be attached to a single rack rail in the back of an equipment cabinet. The HD‑TXC‑4KZ‑101 can receive power from the included power pack or from the remote DM Essentials receiver or DMPS Essentials switcher.3
Key Features
- Interoperability with a DM® Essentials receiver or DMPS Essentials switcher
- Point-to-point extension of HDMI®, RS-232, and IR signals over a CAT5e or higher cable
- DM Essentials transmission distance up to 130 ft (40 m) for UHD and 4K signals or up to 230 ft (70 m) for 1080p, WUXGA, and 2K signals
- 4K60 4:4:4 capability
- HDR10, HDR10+, and Dolby Vision® video formats
- Compliance with HDCP 2.3
- CEC (Consumer Electronics Control) pass-through capability
- Bidirectional RS‑232 and IR pass-through capability
- EDID pass-through capability
- Compact, surface-mountable design
- Power from 24VDC power pack (included) or from remote DM Essentials receiver or DMPS Essentials switcher
| Video | ||||||||||||||||||||||||||||||||||||||
| Input Signal Type | HDMI® with HDR10, HDR10+, Dolby Vision®, Deep Color, and 4K60 4:4:4 support2 (DVI and Dual-Mode DisplayPort™ interface compatible4) | |||||||||||||||||||||||||||||||||||||
| Output Signal Type | DM® Essentials with HDR10, HDR10+, Dolby Vision, Deep Color, and 4K60 4:4:4 support2 | |||||||||||||||||||||||||||||||||||||
| Copy Protection | HDCP 2.3 | |||||||||||||||||||||||||||||||||||||
| Resolutions | Common resolutions are listed in the following table. | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||||||||||||||||
| Input Signal Type | HDMI | |||||||||||||||||||||||||||||||||||||
| Output Signal Type | DM Essentials | |||||||||||||||||||||||||||||||||||||
| Digital Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby® TrueHD, Dolby Atmos®, DTS®, DTS ES, DTS 96/24, DTS HD® High Res, DTS-HD Master Audio, DTS:X®, LPCM up to 8 channels | |||||||||||||||||||||||||||||||||||||
| Communications | ||||||||||||||||||||||||||||||||||||||
| HDMI | HDCP 2.3, EDID, CEC pass-through | |||||||||||||||||||||||||||||||||||||
| DM Essentials | HDCP 2.3, EDID pass-through | |||||||||||||||||||||||||||||||||||||
| RS-232 | 2-way serial pass-through up to 115.2k baud (TD/RD only) | |||||||||||||||||||||||||||||||||||||
| IR | Bidirectional IR signal pass-through up to 60 kHz | |||||||||||||||||||||||||||||||||||||
| Connectors | ||||||||||||||||||||||||||||||||||||||
| IR IN/OUT | (1) 4-pin 3.5 mm detachable terminal block; Comprised of (1) IR input port and (1) IR output port; IR IN is for connection from a Crestron IR control port or other IR signal source and passes the IR input signal to the IR OUT port on the DM Essentials receiver; IR OUT is for connection to an IR emitter (IRP2, sold separately) and transmits the IR signal from the IR IN port on the DM Essentials receiver; Supports IR up to 60 kHz | |||||||||||||||||||||||||||||||||||||
| COM | (1) 3-pin 3.5 mm detachable terminal block; Bidirectional RS-232 port; Passes RS-232 TD/RD data to/from the COM port on a DM Essentials receiver; Supports up to 115.2k baud | |||||||||||||||||||||||||||||||||||||
| HDMI IN | (1) HDMI Type A connector, female; HDMI digital video/audio input; DVI and Dual-Mode DisplayPort™ interface compatible4 | |||||||||||||||||||||||||||||||||||||
| DM OUT | (1) 8‑pin RJ‑45 yellow connector, female, shielded; DM Essentials output port for connection to a DM Essentials receiver or DMPS Essentials switcher1 | |||||||||||||||||||||||||||||||||||||
| 24V 1.25A | (1) 2.1 x 5.5 mm DC power connector; 24VDC power input; PW-2420RU power pack included3 | |||||||||||||||||||||||||||||||||||||
| Controls and Indicators | ||||||||||||||||||||||||||||||||||||||
| LINK | (1) Green LED, indicates that a DM Essentials link is established. | |||||||||||||||||||||||||||||||||||||
PWR | (1) LED, indicates that power is being applied to the device. Amber indicates that the device is booting. Green indicates that the device is operational. | |||||||||||||||||||||||||||||||||||||
| HDMI IN | (1) Green LED, indicates that the device is receiving an HDMI signal | |||||||||||||||||||||||||||||||||||||
| DM OUT | (2) LEDs on RJ‑45 connector. Green indicates that a DM Essentials link is established. Flashing amber indicates non‑HDCP video, and solid amber indicates HDCP video. | |||||||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||||||||
| Power Pack (Included) | Input: 100-240VAC Output: 24VDC 2.5A Model: PW-2420RU3 | |||||||||||||||||||||||||||||||||||||
| Environmental | ||||||||||||||||||||||||||||||||||||||
| Temperature | 32° to 104°F (0° to 40°C) | |||||||||||||||||||||||||||||||||||||
| Humidity | 20% to 90% RH (non-condensing) | |||||||||||||||||||||||||||||||||||||
| Enclosure | ||||||||||||||||||||||||||||||||||||||
| Chassis | Metal, black finish, vented sides, 2 mounting brackets included | |||||||||||||||||||||||||||||||||||||
| Mounting | Freestanding, surface mountable, or attachment to a single rack rail | |||||||||||||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||||||||||||||
| Height | 4.13 in. (105 mm) | |||||||||||||||||||||||||||||||||||||
| Width | 4.18 in. (106 mm) | |||||||||||||||||||||||||||||||||||||
| Depth | 1.08 in. (27 mm) | |||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||
| 11.92 oz (338 g) | ||||||||||||||||||||||||||||||||||||||
Login